Copper Beech hedging or Fagus sylvatica purpurea hedging
Copper Beech hedging or Fagus sylvatica purpurea hedging supplied and planted to any location in Northwest England including Lancashire, Cheshire, Merseyside and Manchester.
Copper Beech hedge
Fagus sylvatica purpurea hedge
Copper Beech Hedging
Beech makes a robust hedge. Although beech plants are deciduous, the striking winter leaves stay on the hedge until they are ready to make way for new growth in spring, making beech hedging a wonderful alternative to evergreen hedging that provides year-round interest. Copper beech boast glossy foliage which range from dark green to copper and reds.
Fantastic on its own as a formal hedge, beech hedging has the added benefit of being a native UK tree native which serves as shelter both in summer and winter for local wildlife when the rest of the deciduous hedges have lost their leaves.
Click on here to open an enquiry for hedge availability and cost. The link will ask for details about the hedge as well as your own details like your name and the address the hedge will be planted.
Plant Size*
1.25m - 1.5m: We would plant approximately
5 plants per metre Bare rooted plants and 2.5 plants per metre as root balls
1.5m - 1.75m: We would plant approximately
4.5 plants per metre Bare rooted plants and 2 plants per metre as root balls
1.75m - 2m: We would plant approximately
3.5 plants per metre Bare rooted plants and 2 plants per metre as root balls
2m - 2.5m: We would plant approximately
3 plants per metre Bare rooted plants and 1.5 plants per metre as root balls
Hedge Availability*
Bare rooted plants
November to March
Root balled plants
November to March
Instant plants
All year round
Fagus sylvatica purpurea Hedge:
supply and installation costs
1.25m - 1.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Copper Beech | Bare Root | 1.25m - 1.5m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.25m - 1.5m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.25m - 1.5m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.25m - 1.5m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.25m - 1.5m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.25m - 1.5m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.25m - 1.5m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.25m - 1.5m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.25m - 1.5m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Fagus sylvatica purpurea Hedge:
Plant supply and installation costs
1.5m - 1.75m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Copper Beech | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Fagus sylvatica purpurea Hedge:
Plant supply and installation costs
1.75m - 2m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Copper Beech | Bare Root | 1.75m - 2m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.75m - 2m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.75m - 2m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.75m - 2m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.75m - 2m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.75m - 2m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.75m - 2m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.75m - 2m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 1.75m - 2m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Fagus sylvatica purpurea Hedge:
Plant supply and installation costs
2m - 2.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Copper Beech | Bare Root | 2m - 2.5m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 2m - 2.5m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 2m - 2.5m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 2m - 2.5m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 2m - 2.5m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 2m - 2.5m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 2m - 2.5m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 2m - 2.5m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Bare Root | 2m - 2.5m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Fagus sylvatica purpurea Hedge:
Plant supply and installation costs
1.25m - 1.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Copper Beech | Root Balls | 1.25m - 1.5m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.25m - 1.5m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.25m - 1.5m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.25m - 1.5m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.25m - 1.5m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.25m - 1.5m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.25m - 1.5m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.25m - 1.5m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.25m - 1.5m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Fagus sylvatica purpurea Hedge:
Plant supply and installation costs
1.5m - 1.75m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Copper Beech | Root Balls | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Fagus sylvatica purpurea Hedge:
Plant supply and installation costs
1.75m - 2m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Copper Beech | Root Balls | 1.75m - 2m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.75m - 2m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.75m - 2m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.75m - 2m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.75m - 2m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.75m - 2m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.75m - 2m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.75m - 2m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 1.75m - 2m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Fagus sylvatica purpurea Hedge:
Plant supply and installation costs
2m - 2.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Copper Beech | Root Balls | 2m - 2.5m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 2m - 2.5m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 2m - 2.5m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 2m - 2.5m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 2m - 2.5m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 2m - 2.5m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 2m - 2.5m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 2m - 2.5m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Root Balls | 2m - 2.5m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Fagus sylvatica purpurea Hedge:
Plant supply and installation costs
1.5m - 1.6m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Copper Beech | Instant | 1.5m - 1.6m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.5m - 1.6m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.5m - 1.6m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.5m - 1.6m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.5m - 1.6m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.5m - 1.6m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.5m - 1.6m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.5m - 1.6m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.5m - 1.6m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Fagus sylvatica purpurea Hedge:
Plant supply and installation costs
1.6m - 1.8m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Copper Beech | Instant | 1.6m - 1.8m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.6m - 1.8m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.6m - 1.8m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.6m - 1.8m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.6m - 1.8m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.6m - 1.8m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.6m - 1.8m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.6m - 1.8m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Copper Beech | Instant | 1.6m - 1.8m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
*Subject to site survey. Heights of plants are approximate. All plants are subject to availability.
-
A classic landscaping hedge, this hedge has a distinctive look which whilst is not evergreen, still holds it's leaves in winter.
It is tolerant of pruning and has vibrant fresh green leaves which appear in late spring to refresh the foliage.
Fagus makes an excellent native hedge in areas with exposed conditions. Choose Hornbeam if your soil is heavy clay or waterlogged as these are more tolerant and are similar in looks. -
The following is a guide as to where Beech will grow. The list is intended as a guide and not exhaustive but will give give a good indication of whether this plant will grow in the location and conditions you are thinking of locating this hedge.
Conditions
Chalk, Clay, Loam, Sand.Moisture
Moist but well drained, Well Drained.Position
Full sun, Partial Shade.Exposure
Exposed or sheltered.Plant Hardiness
H6: hardy in all of UK and northern Europe (-20 to -15) -
Pruning group 1
JanuaryFebruary
March
Prune around now (Late winter/early spring)April
May
June
July
August
Can be pruned again in mid August if necessarySeptember
October
November
December
-
Potentially harmful to dogs if eaten.