Portuguese laurel hedging or Prunus lusitanica hedging
Portuguese laurel hedging or Prunus lusitanica hedging supplied and planted to any location in Northwest England including Lancashire, Cheshire, Merseyside and Manchester.
Portuguese Laurel hedge
Prunus lusitanica hedge
Portuguese Laurel Hedging
Portuguese Laurel is a very popular hedge. It looks good and is easy to grow in many different kinds of soil conditions. Portuguese Laurel is far more elegant than it’s cousin. It has evergreen foliage which consist of narrow, pointed, deep-green glossy leaves borne on striking, maroon-coloured stems. The stems start out green when young, changing colour as they get older (If the hedge is located lants in an area of less light or in cooler temperatures the stems may stay more of a green colour.
The plants flowers are small, fragrant white flowers which appear in summer and are very popular with bees and butterflies which make them wildlife friendly. The flowers are followed by small red fruits which turn black in Autumn and are a favourite with birds.
Click on here to open an enquiry for hedge availability and cost. The link will ask for details about the hedge as well as your own details like your name and the address the hedge will be planted.
Plant Size*
1.25m - 1.5m: We would plant approximately
5 plants per metre Bare rooted plants and 2.5 plants per metre as root balls
1.5m - 1.75m: We would plant approximately
4.5 plants per metre Bare rooted plants and 2 plants per metre as root balls
1.75m - 2m: We would plant approximately
3.5 plants per metre Bare rooted plants and 2 plants per metre as root balls
2m - 2.5m: We would plant approximately
3 plants per metre Bare rooted plants and 1.5 plants per metre as root balls
Hedge Availability*
Bare rooted plants
November to March
Root balled plants
November to March
Instant plants
All year round
Portuguese Laurel Hedge:
supply and installation costs
1.25m - 1.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Portuguese Laurel | Bare Root | 1.25m - 1.5m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.25m - 1.5m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.25m - 1.5m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.25m - 1.5m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.25m - 1.5m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.25m - 1.5m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.25m - 1.5m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.25m - 1.5m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.25m - 1.5m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel Hedge:
Plant supply and installation costs
1.5m - 1.75m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Portuguese Laurel | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel Hedge:
Plant supply and installation costs
1.75m - 2m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Portuguese Laurel | Bare Root | 1.75m - 2m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.75m - 2m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.75m - 2m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.75m - 2m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.75m - 2m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.75m - 2m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.75m - 2m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.75m - 2m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 1.75m - 2m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel Hedge:
Plant supply and installation costs
2m - 2.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Portuguese Laurel | Bare Root | 2m - 2.5m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 2m - 2.5m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 2m - 2.5m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 2m - 2.5m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 2m - 2.5m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 2m - 2.5m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 2m - 2.5m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 2m - 2.5m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Bare Root | 2m - 2.5m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel Hedge:
Plant supply and installation costs
1.25m - 1.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Portuguese Laurel | Root Balls | 1.25m - 1.5m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.25m - 1.5m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.25m - 1.5m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.25m - 1.5m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.25m – 1.5m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.25m - 1.5m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.25m - 1.5m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.25m - 1.5m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.25m - 1.5m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel Hedge:
Plant supply and installation costs
1.5m - 1.75m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Portuguese Laurel | Root Balls | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel Hedge:
Plant supply and installation costs
1.75m - 2m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Portuguese Laurel | Root Balls | 1.75m - 2m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.75m - 2m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.75m - 2m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.75m - 2m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.75m - 2m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.75m - 2m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.75m - 2m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.75m - 2m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 1.75m - 2m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel Hedge:
Plant supply and installation costs
2m - 2.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Portuguese Laurel | Root Balls | 2m - 2.5m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 2m - 2.5m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 2m - 2.5m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 2m - 2.5m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 2m - 2.5m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 2m - 2.5m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 2m - 2.5m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 2m - 2.5m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Root Balls | 2m - 2.5m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel Hedge:
Plant supply and installation costs
1.5m - 1.6m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Portuguese Laurel | Instant | 1.5m - 1.6m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.5m - 1.6m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.5m - 1.6m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.5m – 1.6m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.5m - 1.6m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.5m - 1.6m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.5m - 1.6m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.5m - 1.6m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.5m - 1.6m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel Hedge:
Plant supply and installation costs
1.6m - 1.8m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Portuguese Laurel | Instant | 1.6m - 1.8m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.6m - 1.8m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.6m - 1.8m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.6m - 1.8m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.6m - 1.8m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. | >
Portuguese Laurel | Instant | 1.6m - 1.8m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.6m - 1.8m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.6m - 1.8m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Portuguese Laurel | Instant | 1.6m - 1.8m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
*Subject to site survey. Heights of plants are approximate. All plants are subject to availability.
-
Portuguese laurel (Prunus lusitanica) is an evergreen shrub or small tree native to the Iberian Peninsula, particularly Portugal and Spain.
It is a popular plant as the foliage looks attractive. It is also a great plant for wildlife. -
The following is a guide as to where Portuguese Laurel will grow. The list is intended as a guide and not exhaustive but will give give a good indication of whether this plant will grow in the location and conditions you are thinking of locating this hedge.
Conditions
Chalk, Clay, Loam, Sand.Moisture
Moist but well drained, Well Drained.Position
Full sun, Partial Shade.Exposure
Exposed or sheltered.Plant Hardiness
H5: Hardy in most places throughout the UK even in severe winters (-15 to -10). -
Pruning group 8
JanuaryFebruary
March
April
For a really sharp looking hedge prune from the beginning of April. Feed with a slow release fertiliser like Bonemeal. Check for nesting birds first.May
June
Prune now. Trimming in June will give the hedge time to recover and retain it’s leaves for the Winter. Feed with a slow release fertiliser like Bonemeal.July
August
September
October
November
December
-
Berries are toxic to humans if digested.